About ESCRS
ESCRS is a non-profit scientific organisation devoted to the promotion and dissemination of multi-and interdisciplinary research in sport and exercise science.
ESCRS CONGRESS 2026
| Face-to-Face: Milan | (Applicable VAT not included) | |
|---|---|---|
| Registration category | Early bird until 29 June 2026 | Late rates from 30 June 2026 |
| ESCRS Member | EURO 500.00 | EURO 650.00 |
| Non Member | EURO 600.00 | EURO 750.00 |
| Trainee / Resident | EURO 150.00 | EURO 200.00 |
| Nurse / Technician | EURO 150.00 | EURO 200.00 |
| Allied Healthcare Professional | EURO 250.00 | EURO 350.00 |
| Corporate | EURO 1,100.00 | EURO 1,500.00 |
| Researcher (Employee) from Exhibiting / Sponsoring Companies | EURO 750.00 | EURO 750.00 |
| Glaucoma Day | EURO 150.00 | EURO 150.00 |
| Cornea Day | EURO 150.00 | EURO 150.00 |
| Virtual Attendance | (Applicable VAT not included) | |
|---|---|---|
| Registration category | Early bird until 29 June 2026 | Late rates from 30 June 2026 |
| ESCRS Member | EURO 375.00 | EURO 490.00 |
| Non Member | EURO 450.00 | EURO 565.00 |
| Trainee / Resident | EURO 110.00 | EURO 135.00 |
| Nurse / Technician | EURO 110.00 | EURO 135.00 |
| Allied Healthcare Professional | EURO 160.00 | EURO 210.00 |
| Corporate | EURO 550.00 | EURO 750.00 |
ASH ANNUAL MEETING & EXPOSITION
Registration Fees
| REGISTRATION CATEGORY (IN-PERSON OR VIRTUAL) | In-Person or Real-Time Experience: Virtual access through January 1, 2026 |
Extended Flexibility: Virtual access through February 1, 2026 |
Best Value: Virtual access through March 1, 2026 |
|---|---|---|---|
| Active and International Member | $700 | $800 | $900 |
| Non-Member | $1,300 | $1,400 | $1,500 |
| Associate or International Member | $125 | $150 | $175 |
| Medical Student, Graduate Student, or Resident Member | $125 | $150 | $175 |
| Non-Member in Training* | $225* | $250* | $275* |
| Allied Health Professional | $600 | $700 | $800 |
| Spouse/Guest (in person only) | $125 | N/A | N/A |
| Honorary/Emeritus (before 1/1/15) | No Charge | $50 | $100 |
| Honorary/Emeritus (after 1/1/15) | $125 | $150 | $175 |
| Non-Profit Patient Advocacy Organization Representative† | No Charge | No Charge | No Charge |
ERS 2026
Registration Fees
| Registration category | Early-Bird Ending on 05.07.2026 at 23:59 CEST |
Standard Ending on 03.09.2026 at 12:00 CEST |
Onsite From 03.09.2026 at 12:01 CEST onwards |
|---|---|---|---|
| Full rate | € 650 | € 840 | € 920 |
| ERS Gold Member or ERS Member through National Society | € 505 | € 650 | € 715 |
| Under 40 | € 275 | € 350 | € 385 |
| Allied Health Professional (Reserved to nurses, respiratory physiotherapists, respiratory therapists and medical technical assistants) |
€ 275 | € 350 | € 385 |
| Scientist (PhD, non-MD) | € 275 | € 350 | € 385 |
| Industry (Industry registration is exclusively reserved for staff of industry participating in the ERS Exhibition or hosting a Symposium. Proof is required.) |
€ 350 | € 350 | € 385 |
| Patients & Patients representatives | Official representatives of patient organisations that are part of the European Lung Foundation (ELF) Patient Organisation Network can benefit from the patient representative rates. | ||




